All transactions
113 transactions · Aug 2020 – present · $64.1B net invested ($64.1B in, $2M out)
| Date | Amount (USD) | BTC change | BTC price | BTC value today | Return |
|---|---|---|---|---|---|
| Jun 15, 2026 | $100M | 1,587 | $63,024 | $100M | -0% |
| Jun 8, 2026 | $101M | 1,550 | $65,332 | $98M | -3% |
| Jun 1, 2026Sale | $-2M | -32 | $77,135 | — | — |
| May 18, 2026 | $2.0B | 24,869 | $80,985 | $1.6B | -22% |
| May 11, 2026 | $43M | 535 | $80,340 | $34M | -22% |
| Apr 27, 2026 | $255M | 3,273 | $77,906 | $206M | -19% |
| Apr 20, 2026 | $2.5B | 34,164 | $74,395 | $2.2B | -15% |
| Apr 13, 2026 | $1.0B | 13,927 | $71,902 | $877M | -12% |
| Apr 6, 2026 | $330M | 4,871 | $67,718 | $307M | -7% |
| Mar 23, 2026 | $77M | 1,031 | $74,326 | $65M | -16% |
| Mar 16, 2026 | $1.6B | 22,337 | $70,194 | $1.4B | -10% |
| Mar 9, 2026 | $1.3B | 17,994 | $70,946 | $1.1B | -11% |
| Mar 2, 2026 | $204M | 3,015 | $67,700 | $190M | -7% |
| Feb 23, 2026 | $40M | 592 | $67,286 | $37M | -7% |
| Feb 17, 2026 | $168M | 2,486 | $67,710 | $157M | -7% |
| Feb 9, 2026 | $90M | 1,142 | $78,815 | $72M | -20% |
| Feb 2, 2026 | $75M | 855 | $87,974 | $54M | -28% |
| Jan 26, 2026 | $264M | 2,932 | $90,061 | $185M | -30% |
| Jan 20, 2026 | $2.1B | 22,305 | $95,284 | $1.4B | -34% |
| Jan 12, 2026 | $1.2B | 13,627 | $91,519 | $858M | -31% |
| Jan 5, 2026 | $116M | 1,283 | $90,391 | $81M | -30% |
| Dec 31, 2025 | $280,000 | 3 | $88,210 | $188,937 | -33% |
| Dec 29, 2025 | $109M | 1,229 | $88,568 | $77M | -29% |
| Dec 15, 2025 | $980M | 10,645 | $92,098 | $670M | -32% |
| Dec 8, 2025 | $963M | 10,624 | $90,615 | $669M | -31% |
| Dec 1, 2025 | $12M | 130 | $89,960 | $8M | -32% |
| Nov 17, 2025 | $836M | 8,178 | $102,171 | $515M | -38% |
| Nov 10, 2025 | $50M | 487 | $102,557 | $31M | -39% |
| Nov 3, 2025 | $46M | 397 | $114,771 | $25M | -46% |
| Oct 27, 2025 | $43M | 390 | $111,053 | $25M | -43% |
| Oct 20, 2025 | $19M | 168 | $112,051 | $11M | -44% |
| Oct 13, 2025 | $27M | 220 | $123,561 | $14M | -49% |
| Sep 29, 2025 | $22M | 196 | $113,048 | $12M | -44% |
| Sep 22, 2025 | $100M | 850 | $117,344 | $54M | -46% |
| Sep 15, 2025 | $60M | 525 | $114,562 | $33M | -45% |
| Sep 8, 2025 | $217M | 1,955 | $111,196 | $123M | -43% |
| Sep 2, 2025 | $449M | 4,048 | $110,981 | $255M | -43% |
| Aug 25, 2025 | $357M | 3,081 | $115,829 | $194M | -46% |
| Aug 18, 2025 | $51M | 430 | $119,666 | $27M | -47% |
| Aug 11, 2025 | $18M | 155 | $116,401 | $10M | -46% |
| Jul 29, 2025 | $2.5B | 21,021 | $117,256 | $1.3B | -46% |
| Jul 21, 2025 | $740M | 6,220 | $118,940 | $392M | -47% |
| Jul 14, 2025 | $472M | 4,225 | $111,827 | $266M | -44% |
| Jun 30, 2025 | $532M | 4,980 | $106,801 | $314M | -41% |
| Jun 23, 2025 | $26M | 245 | $105,856 | $15M | -41% |
| Jun 16, 2025 | $1.1B | 10,100 | $104,080 | $636M | -39% |
| Jun 9, 2025 | $110M | 1,045 | $105,426 | $66M | -40% |
| Jun 2, 2025 | $75M | 705 | $106,495 | $44M | -41% |
| May 26, 2025 | $427M | 4,020 | $106,237 | $253M | -41% |
| May 19, 2025 | $765M | 7,390 | $103,498 | $465M | -39% |
| May 12, 2025 | $1.3B | 13,390 | $99,856 | $843M | -37% |
| May 5, 2025 | $180M | 1,895 | $95,167 | $119M | -34% |
| Apr 28, 2025 | $1.4B | 15,355 | $92,737 | $967M | -32% |
| Apr 21, 2025 | $556M | 6,556 | $84,785 | $413M | -26% |
| Apr 14, 2025 | $286M | 3,459 | $82,618 | $218M | -24% |
| Mar 31, 2025 | $1.9B | 22,048 | $86,969 | $1.4B | -28% |
| Mar 24, 2025 | $584M | 6,911 | $84,529 | $435M | -25% |
| Mar 17, 2025 | $11M | 130 | $82,981 | $8M | -26% |
| Feb 24, 2025 | $2.0B | 20,356 | $97,514 | $1.3B | -35% |
| Feb 10, 2025 | $742M | 7,633 | $97,255 | $481M | -35% |
| Jan 27, 2025 | $1.1B | 10,107 | $105,596 | $637M | -42% |
| Jan 21, 2025 | $1.1B | 11,000 | $101,191 | $693M | -37% |
| Jan 13, 2025 | $243M | 2,530 | $95,972 | $159M | -34% |
| Jan 6, 2025 | $101M | 1,070 | $94,004 | $67M | -33% |
| Dec 30, 2024 | $209M | 2,138 | $97,837 | $135M | -36% |
| Dec 23, 2024 | $561M | 5,262 | $106,662 | $331M | -41% |
| Dec 16, 2024 | $1.5B | 15,350 | $100,386 | $967M | -36% |
| Dec 9, 2024 | $2.1B | 21,550 | $98,783 | $1.4B | -35% |
| Dec 2, 2024 | $1.5B | 15,400 | $95,976 | $970M | -35% |
| Nov 25, 2024 | $5.4B | 55,500 | $97,862 | $3.5B | -35% |
| Nov 18, 2024 | $4.6B | 51,780 | $88,627 | $3.3B | -29% |
| Nov 11, 2024 | $2.0B | 27,200 | $74,463 | $1.7B | -15% |
| Sep 20, 2024 | $458M | 7,420 | $61,750 | $467M | +2% |
| Sep 13, 2024 | $1.1B | 18,300 | $60,408 | $1.2B | +4% |
| Aug 1, 2024 | $11M | 169 | $67,455 | $11M | -7% |
| Jun 20, 2024 | $786M | 11,931 | $65,883 | $751M | -4% |
| Apr 29, 2024 | $10M | 155 | $63,397 | $10M | -2% |
| Mar 19, 2024 | $623M | 9,245 | $67,382 | $582M | -7% |
| Mar 11, 2024 | $822M | 12,000 | $68,477 | $756M | -8% |
| Feb 26, 2024 | $155M | 3,000 | $51,813 | $189M | +22% |
| Feb 6, 2024 | $37M | 850 | $43,723 | $54M | +44% |
| Dec 27, 2023 | $616M | 14,620 | $42,110 | $921M | +49% |
| Nov 30, 2023 | $593M | 16,130 | $36,785 | $1.0B | +71% |
| Nov 1, 2023 | $5M | 155 | $34,495 | $10M | +95% |
| Sep 25, 2023 | $147M | 5,445 | $27,053 | $343M | +133% |
| Aug 1, 2023 | $14M | 467 | $30,788 | $29M | +104% |
| Jun 28, 2023 | $347M | 12,333 | $28,136 | $777M | +124% |
| Apr 5, 2023 | $29M | 1,045 | $28,016 | $66M | +125% |
| Mar 23, 2023 | $150M | 6,455 | $23,238 | $407M | +171% |
| Dec 28, 2022 | $45M | 2,501 | $17,847 | $158M | +250% |
| Sep 20, 2022 | $6M | 301 | $19,851 | $19M | +216% |
| Jun 29, 2022 | $10M | 480 | $20,817 | $30M | +202% |
| Apr 5, 2022 | $191M | 4,167 | $45,714 | $262M | +38% |
| Feb 1, 2022 | $25M | 660 | $37,865 | $42M | +66% |
| Dec 30, 2021 | $94M | 1,914 | $49,229 | $121M | +28% |
| Dec 9, 2021 | $82M | 1,434 | $57,477 | $90M | +10% |
| Nov 29, 2021 | $414M | 7,002 | $59,187 | $441M | +6% |
| Sep 13, 2021 | $243M | 5,050 | $48,099 | $318M | +31% |
| Aug 24, 2021 | $177M | 3,907 | $45,294 | $246M | +39% |
| Jun 21, 2021 | $489M | 13,005 | $37,617 | $819M | +67% |
| May 18, 2021 | $10M | 229 | $43,663 | $14M | +44% |
| May 13, 2021 | $15M | 271 | $55,387 | $17M | +14% |
| Apr 5, 2021 | $15M | 253 | $59,339 | $16M | +6% |
| Mar 12, 2021 | $15M | 262 | $57,146 | $17M | +10% |
| Mar 5, 2021 | $10M | 205 | $48,888 | $13M | +29% |
| Mar 1, 2021 | $15M | 328 | $45,710 | $21M | +38% |
| Feb 19, 2021 | $1.0B | 19,452 | $52,765 | $1.2B | +20% |
| Feb 2, 2021 | $10M | 295 | $33,810 | $19M | +86% |
| Jan 22, 2021 | $10M | 314 | $31,808 | $20M | +98% |
| Dec 21, 2020 | $650M | 29,646 | $21,925 | $1.9B | +187% |
| Dec 4, 2020 | $50M | 2,574 | $19,427 | $162M | +224% |
| Sep 14, 2020 | $175M | 16,796 | $10,419 | $1.1B | +504% |
| Aug 10, 2020 | $250M | 21,454 | $11,653 | $1.4B | +440% |
| Net (113 transactions) | $64.1B | 846,842 | avg $75,656 | $53.3B | -16.8% |
Try a comparison
See how each of these transactions would have performed against any other asset.