| Transaction date | Amount | BTC value now | AMZN value now |
|---|---|---|---|
| Jul 6, 2026Sale | $135M | $135M | $135M |
| Jun 30, 2026Sale | $81M | $81M | $81M |
| Jun 22, 2026 | $35M | $33M | $41M |
| Jun 15, 2026 | $100M | $102M | $113M |
| Jun 8, 2026 | $101M | $99M | $114M |
| Jun 1, 2026Sale | $2M | $2M | $2M |
| May 18, 2026 | $2.0B | $1.6B | $2.1B |
| May 11, 2026 | $43M | $34M | $44M |
| Apr 27, 2026 | $255M | $210M | $270M |
| Apr 20, 2026 | $2.5B | $2.2B | $2.8B |
AMZN paid negligible dividends during this period and is treated as price-return-only. Splits are silently adjusted. Saylor often makes multiple purchases per month — each is its own row. See methodology.