| Transaction date | Amount | BTC value now | MSTR value now |
|---|---|---|---|
| Jun 15, 2026 | $100M | $100M | $84M |
| Jun 8, 2026 | $101M | $98M | $90M |
| Jun 1, 2026Sale | $2M | $2M | $2M |
| May 18, 2026 | $2.0B | $1.6B | $1.4B |
| May 11, 2026 | $43M | $34M | $26M |
| Apr 27, 2026 | $255M | $206M | $167M |
| Apr 20, 2026 | $2.5B | $2.2B | $1.7B |
| Apr 13, 2026 | $1.0B | $877M | $875M |
| Apr 6, 2026 | $330M | $307M | $295M |
| Mar 23, 2026 | $77M | $65M | $63M |
MSTR paid negligible dividends during this period and is treated as price-return-only. Splits are silently adjusted. Saylor often makes multiple purchases per month — each is its own row. See methodology.