| Transaction date | Amount | BTC value now | SLV value now |
|---|---|---|---|
| Jun 15, 2026 | $100M | $100M | $93M |
| Jun 8, 2026 | $101M | $98M | $97M |
| Jun 1, 2026Sale | $2M | $2M | $2M |
| May 18, 2026 | $2.0B | $1.6B | $1.7B |
| May 11, 2026 | $43M | $34M | $33M |
| Apr 27, 2026 | $255M | $206M | $223M |
| Apr 20, 2026 | $2.5B | $2.2B | $2.1B |
| Apr 13, 2026 | $1.0B | $877M | $881M |
| Apr 6, 2026 | $330M | $307M | $299M |
| Mar 23, 2026 | $77M | $65M | $73M |
SLV paid negligible dividends during this period and is treated as price-return-only. Splits are silently adjusted. Saylor often makes multiple purchases per month — each is its own row. See methodology.